You can also collect Clothes in the Clothes Book to gain AT Mileage Points.
Clothes List
| Item | Strength | Dexterity | Intelligence | Vitality | Defense | Enhanceable | Notes
|
|---|---|---|---|---|---|---|---|
Festive Swimsuit | 50 | No | |||||
Barong Costume | 50 | No | |||||
Red Gothic Outfit | 50 | No | |||||
Mask Rider Outfit | 25 | 25 | 100 | 1000 | No | ||
Hospital Uniform | 25 | 25 | 100 | 1000 | No | ||
Detective Outfit | 50 | No | |||||
Santa Costume | 50 | No | |||||
Animal Outfit | 50 | No | |||||
Jiangshi Outfit | 50 | No | |||||
Swimsuit | 50 | No | |||||
Cute Bunny Costume | 50 | No | |||||
Gothic Outfit | 50 | No | |||||
Maid Uniform | 50 | No | |||||
Sheriff Outfit | 50 | No | |||||
Casino Outfit | 50 | No | |||||
Scarlet Costume | 50 | No | |||||
Changshan Costume | 50 | No | |||||
Pirate Costume | 50 | No | |||||
Native American Costume | 50 | No | |||||
Korean Costume | 50 | No | |||||
Elegant Victorian Costume | 50 | No | |||||
Grace Costume | 50 | No | |||||
Outlaw Costume | 50 | No | |||||
Ninja Outfit | 50 | No | |||||
Shogun Outfit | 50 | No | |||||
Zombie Outfit | 50 | No | |||||
Musketeer Outfit | 50 | No | |||||
Beast Outfit | 50 | No | |||||
School Uniform | 50 | No | |||||
Fringe Outfit | 50 | No | |||||
Zorro Outfit | 50 | No | |||||
Trojan Outfit | 50 | No | |||||
Yukata | 50 | No | |||||
Officer Uniform | 50 | No | |||||
White Gothic Outfit | 50 | No | |||||
Lifeguard Outfit | 50 | No | |||||
Blue Raincoat | 60 | 60 | 60 | 100 | 1100 | Yes | |
Military Uniform | 25 | 25 | 100 | 1000 | No | ||
Sailing Outfit | 60 | 60 | 60 | 100 | 1000 | Yes | |
Elf Costume | 25 | 25 | 100 | 1000 | No | ||
Wonderland Costume | 60 | 60 | 60 | 100 | 1000 | No | |
Corsair Outfit | 25 | 25 | 100 | 1000 | No | ||
Japanese Ninja Costume | 25 | 25 | 100 | 1000 | No | ||
Caribbean Pirate Costume | 25 | 25 | 100 | 1000 | No | ||
White Shogun Outfit | 25 | 25 | 100 | 1000 | No | ||
All-Star Outfit | 25 | 25 | 100 | 1000 | No | ||
Ball Outfit | 60 | 60 | 60 | 100 | 1000 | Yes | |
Taoist Outfit | 60 | 60 | 60 | 100 | 1000 | No | |
Dark Knight Outfit | 100 | 25 | 100 | 1000 | No | ||
Atlantis Battle Suit | 60 | 60 | 60 | 100 | 1000 | Yes | |
Chariot Outfit | 25 | 100 | 1000 | No | |||
Magician's Mantle | 25 | 100 | 100 | 1000 | No | ||
Slayer Suit | 60 | 60 | 60 | 100 | 1000 | Yes | |
Snowboard Outfit | 60 | 60 | 60 | 100 | 1000 | No | |
Splendid Santa Outfit | 60 | 60 | 60 | 100 | 1000 | No | |
Ascended Santa Outfit | 50 | No | |||||
Powerful Starlight Outfit | 60 | 60 | 60 | 100 | 1100 | Yes | |
Swift Starlight Outfit | 70 | 65 | 65 | 140 | 1100 | Yes | |
Bright Starlight Outfit | 60 | 65 | 60 | 120 | 1100 | Yes | |
White Storm Saint Outfit | 60 | 60 | 60 | 100 | 1100 | Yes | |
Elite Spy Outfit | 60 | 60 | 60 | 100 | 1100 | Yes | |
Blue Storm Saint Outfit | 60 | 60 | 60 | 100 | 1100 | Yes | |
Purple Storm Saint Outfit | 60 | 60 | 60 | 100 | 1100 | Yes | |
Adept Spy Outfit | 60 | 60 | 60 | 100 | 1100 | Yes | |
Sunny Raincoat | 60 | 60 | 60 | 100 | 1000 | Yes | |
Sky Raincoat | 60 | 60 | 60 | 100 | 1000 | Yes | |
Azure Knight's Armor | 60 | 60 | 60 | 100 | 1100 | Yes | |
Baron's Conquest Armor | 60 | 60 | 60 | 100 | 1100 | Yes | |
Holy Knight's Armor | 60 | 60 | 60 | 100 | 1100 | Yes | |
Evaders Ball Outfit | 60 | 60 | 60 | 100 | 1000 | Yes | |
Goliaths Ball Outfit | 60 | 60 | 60 | 100 | 1000 | Yes | |
Shaman Outfit | 60 | 60 | 60 | 100 | 1100 | Yes | |
Cursed Demonic Outfit | 60 | 60 | 60 | 100 | 1100 | Yes | |
Possessed Demonic Outfit | 60 | 60 | 60 | 100 | 1100 | Yes | |
infernal Demonic Outfit | 60 | 60 | 60 | 100 | 1100 | Yes | |
Circus Member Costume | 50 | 50 | 50 | 200 | 1000 | Yes | |
Santa Swimsuit | 60 | 60 | 60 | 100 | 1100 | Yes | |
Blue Figure Skater Outfit | 60 | 60 | 60 | 100 | 1100 | Yes | |
Red Figure Skater Outfit | 60 | 60 | 60 | 100 | 1100 | Yes | |
Blue Hockey Uniform | 60 | 60 | 60 | 100 | 1100 | Yes | |
Red Hockey Uniform | 60 | 60 | 60 | 100 | 1100 | Yes | |
Assassin Clothes | 60 | 60 | 60 | 100 | 1100 | Yes | |
Blue El Dorado Outfit | 50 | 50 | 50 | 200 | 1000 | Yes | |
Green El Dorado Outfit | 75 | 75 | 50 | 200 | 1100 | Yes | |
Succubus Dress | 50 | 50 | 100 | 1000 | Yes | ||
Seductive Succubus Dress | 75 | 75 | 200 | 1100 | Yes | ||
Phoenix Costume | 50 | 50 | 50 | 200 | 1000 | Yes | |
Legendary Phoenix Costume | 75 | 75 | 50 | 200 | 1100 | Yes | |
New Atlantian Outfit | 75 | 75 | 50 | 200 | 1100 | Yes | Cannot be traded normally |
St. Patrick's Outfit | 50 | 50 | 50 | 200 | 1000 | Yes | |
Cat Garment | 50 | 50 | 50 | 200 | 1000 | Yes | |
Cute Cat Garment | 75 | 75 | 50 | 200 | 1100 | Yes | |
Minotaur Battle Suit | 50 | 50 | 50 | 200 | 1000 | Yes | |
Ancient Minotaur Battle Suit | 75 | 75 | 50 | 200 | 1100 | Yes | |
Fancy Summer Swimsuit | 50 | 50 | 50 | 200 | 1000 | No | Cannot be traded normally |
Oktoberfest Outfit | 50 | 50 | 50 | 200 | 1000 | Yes | |
Snowman Outfit | 50 | 50 | 50 | 200 | 1000 | Yes | |
Rudolph Outfit | 50 | 50 | 50 | 200 | 1000 | Yes | |
Sage King Arthur's Armor | 50 | 50 | 50 | 200 | 1000 | Yes | |
35492-Item:None | 50 | 50 | 200 | 1100 | No | Duration: 4 day(s) | |
35495-Item:None | 50 | 50 | 200 | 1100 | No | Duration: 4 day(s) | |
35498-Item:None | 50 | 50 | 200 | 1100 | No | Duration: 4 day(s) | |
Archangel Battle Suit | 50 | 50 | 50 | 200 | 1000 | Yes | |
Noble Archangel Battle Suit | 75 | 75 | 50 | 200 | 1100 | Yes |


Sands Casino and Resort | Las Vegas, NV | SEGAS!
BalasHapusDiscover the elegance 메리트카지노 and sophistication of Las Vegas in stunning 샌즈카지노 new งานออนไลน์ design, SEGA Genesis™, the worlds most popular SEGA retro console.